Size | 3 - 10 Inch |
Brand | Metal Fort |
Material | Carbon Steel |
Surface Treatment | Polished |
Unit Pipe Length | 6 meter |
Shape | Round |
Brand | Metal Fort |
Shape | Round |
Usage/Application | Construction |
Diameter | 2 - 8 Inch |
Length | 3 - 6 m |
Minimum Order Quantity | 1 Kg |
Material | Carbon Steel,LSAW / DSAW / SAW / HSAW / ERW / HFW / SSAW Pipes |
Steel Grade | API 5L Carbon Steel Pipe |
Size | 1/2" to 48 " O.D. |
Usage/Application | Chemicals,Dairy,Pharmaceuticals,Oil and Gas,Water treatment,Desalination,Breweries,Refinery |
Wall Thickness | Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk |
Unit Pipe Length | 9 meter, 3 meter, 3 meter, 6 meter, 9 meter, 12 meter, 18 meter, 24 meter, 30 meter, OR as Per Requirement, 6 meter |
Shape | Round |
I Deal In | New Only |
Country of Origin | Made in India |
Sizes (Seamless) : 1/2" NB - 60" NB
Sizes (ERW) : 1/2" NB - 24" NB
Dimension Standard : ANSI B36.19M, ANSI B36.10
Sizes (SAW/LSAW): 16" NB - 100" NB
Thickness : 0.3mm - 50 mm.
Wall Thickness available : Schedule 20 -Schedule XXS (heavier on request) up to 250 mm thk
Type : LSAW / DSAW / SAW / HSAW / ERW / HFW / SSAW Pipes
API 5l Pipe Sizes | Nominal Pipe Size 1/2" to 48 "O.D. Wall Thickness - Schedule 10 through 160, STD, XS, XXS. |
---|---|
API 5l Seamless Pipe | B (L245) - X42 (L290) - X52N (L360) - X60 (L415) - X65 (L450) DIMENSION: FROM 1/4" UP TO 24" |
API 5l Welded Pipe | B (L245) - X42 (L290) - X52N (L360) - X60 (L415) - X65 (L450) - X70 (L485) - X80 (L555) DIMENSION: FROM 1/2" UP TO 60" |
Weld Alternatives: | ERW, HF, DSAW/SAWL, SMLS, HSAW |
API 5l Pipe Product Specification Level (PSL) | API 5L X42 PSL 2 API 5L X42 PSL 1 |
OD Size Range: | ERW: 0.375" through 30" SMLS: 0.840" through 26" |
Wall Thickness API 5l Pipe : | ERW: 0.120" through 1.000" HF: 0.120" through 1.000" DSAW/SAWL: 0.250" through 6.000" SMLS: 0.250" through 2.500" HSAW: 0.250" through 1.000" |
Lengths: | Single Random Double Random Custom (up to 300') |
*Your information is safe with us.
Nominal Size | 1/2 - 5 Inch |
Outer Diameter | 20 - 200 mm |
Brand | Metal Fort |
Unit Pipe Length | 9 meter |
Surface Finish | Chromoly |
Usage/Application | Drinking Water |
Size/Diameter | 1 - 20 Inch |
Shape | Round |
Material | Alloy Steel |
Brand | Metal Fort |
4.6/5
Rated by 25 Users