Charni Road, Mumbai, Maharashtra
GST No. 27ABGFM3159H1Z4
Call 07942546155 96% Response Rate
Send Enquiry
Product Brochure
| Diameter | 20 - 120 mm |
| Single Piece Length | 6 meter |
| Shape | Round |
| Usage/Application | Construction |
| Brand | Metal Fort |
| Material | Titanium |
View Complete details
Product Brochure
| Material Grade | Gr 7 |
| Outer Diameter | 6 mm |
| Wall Thickness | 0.8 mm |
| Length | 1 m |
| Material | Titanium |
| Form | Straight Tube |
| Usage | Heat Exchanger |
| Usage/Application | Industrial |
| Brand | Metal Fort |
| Surface Finish | Powder coated |
| Packaging Type | Wooden Box |
| Colour | Silver |
View Complete details
Product Brochure
| Grade | Grade 2 |
| Rod Diameter | 3 mm |
| Rod Length | 1000 mm |
| Single Piece Length | 6 meter |
| Material | Titanium |
| Shape | Round |
| Brand | Metal Fort |
| Length | 12 m |
| Diameter | 80 mm |
View Complete details
Product Brochure
| Thickness | 6 mm |
| Material | Titanium |
| Usage/Application | Industry |
| Width | 600 mm |
| Brand | Metal Fort |
| Grade | 2 |
View Complete details
Product Brochure
| Grade | GR 2 |
| Thickness | 8 mm |
| Usage/Application | Construction |
| Material | Titanium |
| Shape | Rectangle |
| Brand | Metal Fort |
| Width | 600 mm |
View Complete details
Product Brochure
| Thickness | 4 mm |
| Usage/Application | Industry |
| Brand | Metal Fort |
| Width | 600 mm |
| Color | Silver |
| Shape | Rectangular |
View Complete details
Product Brochure
| Metal Type | Titanium |
| Thickness | 4 mm |
| Alloy Grade | 52 |
| Material | Titanium |
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Brand | Metal Fort |
| Length | 50 m |
View Complete details
Product Brochure
| Thickness | 4 mm |
| Usage/Application | Industry |
| Length | 1200 mm |
| Brand | Metal Fort |
| Width | 600 mm |
| Color | Silver |
View Complete details
Product Brochure
| Thickness | 8 mm |
| Usage/Application | Construction |
| Material Grade | 5 |
| Brand | Metal Fort |
| Material | Titanium |
| Length | 100 m |
View Complete details
Product Brochure
| Grade | GR 5 |
| Thickness | 6 mm |
| Usage/Application | Construction |
| Length | 600 - 1200 mm |
| Brand | Metal Fort |
| Width | 600 mm |
View Complete details
Product Brochure
| Size/Diameter | 1 - 6 inch |
| Material | Titanium |
| Usage/Application | Construction |
| Single Piece Length | 6 meter |
| Shape | Round |
| Brand | Metal Fort |
View Complete details
Product Brochure
| Grade | Grade 2 |
| Circle Diameter | 50 mm |
| Circle Thickness | 2 mm |
| Finish | Mill Finish |
| Process | Forged |
| Material | Titanium |
| Thickness | 6 mm |
| Brand | Metal Fort |
| Standard | ASTM B265 |
| Color | Silver |
| Application | Flange Making |
| Shape | Circle |
| Surface Finishing | Polished |
View Complete details
Product Brochure
| Grade | CP4 |
| Thickness | 20 mm |
| Technique | Cold Rolled |
| Brand | Metal Fort |
| Material | Titanium |
| Shape | Rectangle |
View Complete details
Product Brochure
| Thickness | 50 mm |
| Material Grade | CP2 |
| Material | Titanium |
| Shape | Rectangle |
| Usage/Application | Construction |
| Color | Silver |
View Complete details
Product Brochure
| Grade | 2 |
| Wire Diameter | 0.2 mm |
| Form | Annealed |
| Wire Material | Titanium |
| Usage/Application | Industrial |
| Standard | ASTM B348 |
| Application | Medical Implant |
| Surface Finish | Pickled |
| Coil Weight | 2 kg |
| Strength | 240 Mpa |
| Length | 100 Meter |
| Brand | Metal Fort |
View Complete details
Product Brochure
| Fitting Type | Tee |
| Material Grade | Gr 2 |
| Grade | 2 |
| End Connection | Socket Weld |
| Size | 1/2 inch |
| Class | Class 2000 |
| Usage/Application | Structure Pipe |
| Brand | Metal Fort |
| Material | Titanium |
| Surface Finish | Mill Finish |
| Application | Chemical |
| Surface Finishing | Polished |
View Complete details
Product Brochure
| Fitting Type | Elbow |
| Material Grade | Gr 2 |
| Grade | 5 |
| End Connection | Socket Weld |
| Size | 4 inch |
| Class | Class 2000 |
| Usage/Application | Structure Pipe |
| Brand | Metal Fort |
| Material | Titanium |
| Elbow Angle | 45 Deg |
| Thread Type | NPT |
| Surface Finish | Mill Finish |
| Surface Finishing | Polished |
View Complete details
Product Brochure
| Grade | Grade 2 |
| Coil Thickness | 0.3 mm |
| Coil Width | 100 mm |
| Inner Diameter | 200 mm |
| Coil Weight | 50 kg |
| Finish | Cold Rolled |
| Material | Titanium |
| Brand | Metal Fort |
| Color | Silver |
| Diameter | 15 mm |
| Usage/Application | Construction |
| Length | 100 m |
View Complete details