Usage/Application | Industrial |
Wire Material | Titanium |
Strength | 240 Mpa |
Length | 50 - 100 Meter |
Brand | Metal Fort |
Thickness | 2 - 8 mm |
Shape | Rectangle |
Usage/Application | Construction |
Material | Titanium |
Brand | Metal Fort |
Width | 200 - 600 mm |
Usage/Application | Construction |
Thickness | 2 - 8 mm |
Brand | Metal Fort |
Material | Titanium |
Length | 50 - 100 m |
*Your information is safe with us.
Thickness | 1 - 6 mm |
Usage/Application | Construction |
Length | 600 - 1200 mm |
Brand | Metal Fort |
Width | 200 - 600 mm |
Grade | CP4 |
Technique | Cold Rolled |
Thickness | 5 - 20 mm |
Brand | Metal Fort |
Shape | Rectangle |
Material | Titanium |
Material | Titanium |
Shape | Round |
Brand | Metal Fort |
Length | 6 - 12 m |
Diameter | 30 - 80 mm |
*Your information is safe with us.
Single Piece Length | 6 meter |
Shape | Round |
Usage/Application | Construction |
Diameter | 20 - 120 mm |
Material | Titanium |
Brand | Metal Fort |
Thickness | 0.5 - 6 mm |
Material | Titanium |
Usage/Application | Industry |
Width | 300 - 600 mm |
Brand | Metal Fort |
Material | Titanium |
Usage/Application | Industrial |
Brand | Metal Fort |
Thickness | 0.5 - 4 mm |
Length | 10 - 50 m |
*Your information is safe with us.
Thickness | 1 - 6 mm |
Material | Titanium |
Usage/Application | Industry |
Length | 600 - 1200 mm |
Brand | Metal Fort |
Width | 300 - 600 mm |
Brand | Metal Fort |
Shape | Round |
Usage/Application | Construction |
Material | Titanium |
Single Piece Length | 6 meter |
Size/Diameter | 1 - 6 inch |
Material Grade | CP2 |
Thickness | 15 - 50 mm |
Material | Titanium |
Shape | Rectangle |
Usage/Application | Construction |
*Your information is safe with us.
Material | Titanium |
Brand | Metal Fort |
Usage/Application | Industrial |
Surface Finish | Powder coated |
Packaging Type | Wooden Box |
Thickness | 4 - 12 mm |
Material | Titanium |
Usage/Application | Industry |
Brand | Metal Fort |
Width | 100 - 600 mm |
Usage/Application | Structure Pipe |
Size | 1 - 4 inch |
Material | Titanium |
Brand | Metal Fort |
Surface Finishing | Polished |
*Your information is safe with us.
Usage/Application | Structure Pipe |
Size | 1/2 to 3 inch |
Material | Titanium |
Brand | Metal Fort |
Surface Finishing | Polished |
Material | Titanium |
Thickness | 2 - 6 mm |
Brand | Metal Fort |
Shape | Circle |
Surface Finishing | Polished |
Brand | Metal Fort |
Material | Titanium |
Diameter | 5 - 15 mm |
Usage/Application | Construction |
Length | 100 - 250 m |