Charni Road, Mumbai, Maharashtra
GST No. 27ABGFM3159H1Z4
Call 07942546155 92% Response Rate
Send Enquiry
Product Brochure
| Grade | EC Grade |
| Flat Thickness | 3 mm |
| Flat Width | 12 mm |
| Conductor Type | Tinned |
| Hardness | Soft |
| Application | Busbar |
| Surface Finish | Bright |
| Packaging Type | Bundle |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Thickness | 3 mm |
| Material | Aluminium Copper |
| Usage/Application | Construction |
| Brand | Metal Fort |
| Surface Finishing | Top Class |
| Shape | Rectangular |
Aluminum Copper Bimetal AND Copper Aluminum Bimetal is one and the same thing.
Copper Aluminum Bimetal consists of Copper (sheet metal) claded on pure Aluminum (Base metal) both metals being diffused together to form an inseparable whole by roll bonding process. Copper Aluminum Bimetal is therefore not an alloy and copper alloys are not electro plating but are rather mechanically welded to Aluminum sheets.
Additional Information:
View Complete details
| Thickness | 0.5 mm |
| Material Grade | SS316 L |
View Complete details
Product Brochure
| Thickness | 2 - 6 mm |
| Material | Beryllium Copper |
| Shape | Rectangular |
| Usage/Application | Construction |
| Length | 600 - 1200 mm |
| Color | Golden |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Material | Beryllium Copper |
| Shape | Round |
| Diameter | 6-100 |
| Brand | Metal Fort |
| Usage/Application | Construction |
| Surface Finishing | Polished |
| Unit Pipe Length | 1000 mm |
Additional Information:
View Complete details
Product Brochure
| Shape | Round |
| Material | Copper |
| Diameter | 2 - 12 Inch |
| Usage/Application | Construction |
| Finish | Beryllium |
| Brand | Metal Fort |
View Complete details
Product Brochure
| Material | Copper |
| Shape | Rectangle |
| Surface Finishing | Beryllium |
| Thickness | 15 - 20 mm |
| Usage/Application | Construction |
| Brand | Metal Fort |
View Complete details