Brand | Metal Fort |
Size | 2 - 8 inch |
Material | Inconel |
Usage/Application | Structure Pipe |
Surface Finish | Powder coated |
Thickness | 0.5 - 5 mm |
Material | Inconel |
Material Grade | 625 |
Length | 50 - 100 m |
Brand | Metal Fort |
Material | Inconel |
Material Grade | 825 |
Usage/Application | Construction |
Size/Diameter | 2 - 6 inch |
Surface Finishing | Polished |
*Your information is safe with us.
Material | Inconel Alloy |
Size/Diameter | 2 - 8 inch |
Shape | Round |
Single Piece Length | 6 meter |
Usage/Application | Construction |
Brand | Metal Fort |
Brand | Metal Fort |
Shape | Round |
Usage/Application | Construction |
Material | Inconel |
Single Piece Length | 6 meter |
Shape | Rectangle |
Material | Inconel |
Brand | Metal Fort |
Width | 300 - 600 mm |
Thickness | 3 - 10 mm |
*Your information is safe with us.
Size | 2 - 12 inch |
Usage/Application | Structure Pipe |
Material | Inconel Alloy |
Brand | Metal Fort |
Surface Treatment | Polished |
Brand | Metal Fort |
Shape | Round |
Usage/Application | Construction |
Material | Inconel |
Material Grade | 625 |
Single Piece Length | 6 meter |
Size | 1 - 8 inch |
Usage/Application | Structure Pipe |
Material | Inconel |
Brand | Metal Fort |
Surface Treatment | Polished |
*Your information is safe with us.
Thickness | 4 - 12 mm |
Material Grade | 800 |
Material | Inconel |
Shape | Rectangle |
Brand | Metal Fort |
Brand | Metal Fort |
Shape | Round |
Usage/Application | Construction |
Material | Inconel |
Material Grade | 800 |
Single Piece Length | 6 meter |
Brand | Metal Fort |
Shape | Round |
Usage/Application | Construction |
Material | Inconel |
Material Grade | 718 |
Single Piece Length | 6 meter |
*Your information is safe with us.
Thickness | 2 - 12 mm |
Material Grade | 825 |
Material | Inconel |
Shape | Rectangle |
Usage/Application | Construction |
Brand | Metal Fort |
Width | 300 - 600 mm |