Material Grade | K500 |
Material | Monel |
Thickness | 0.5 - 6 mm |
Surface Treatment | Polished |
Usage/Application | Construction |
Length | 50 - 200 m |
Brand | Metal Fort |
Shape | Round |
Usage/Application | Construction |
Material | Monel |
Material Grade | 400 |
Unit Length | 3 - 6 m |
Material Grade | 400 |
Material | Monel |
Thickness | 2 - 12 mm |
Surface Treatment | Polished |
Usage/Application | Construction |
Width | 300 - 600 mm |
*Your information is safe with us.
Material Grade | 400 |
Material | Monel |
Thickness | 1 - 8 mm |
Surface Treatment | Polished |
Usage/Application | Construction |
Width | 300 - 600 mm |
Brand | Metal Fort |
Shape | Round |
Usage/Application | Construction |
Material | Monel |
Material Grade | K500 |
Unit Length | 3 - 6 m |
Material Grade | 500 |
Material | Monel |
Thickness | 2 - 8 mm |
Surface Treatment | Polished |
Usage/Application | Construction |
Width | 300 - 600 mm |
*Your information is safe with us.
Brand | Metal Fort |
Shape | Round |
Usage/Application | Construction |
Material | Monal |
Unit Length | 3 - 6 m |
Brand | Metal Fort |
Size | 2 - 6 inch |
Material | Monel |
Usage/Application | Structure Pipe |
Surface Finish | Polished |